Belvedere Inc.
| Account: 160542 |
Name: oya |
Currency: USD |
2009 February 24, 11:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 9472780 | 2009.02.03 16:36 | balance | DPST-LR3:USD9.80 | 980.00 |
| 9472783 | 2009.02.03 16:36 | balance | WELCOME BONUS:USD1 | 100.00 |
| 9777255 | 2009.02.11 07:00 | buy | 0.10 | eurusd. | 1.2892 | 1.2812 | 1.2912 | 2009.02.11 07:28 | 1.2912 | 0.00 | 0.00 | 0.00 | 20.00 |
| 9832149 | 2009.02.12 07:01 | buy | 0.20 | eurusd. | 1.2912 | 1.2832 | 1.2932 | 2009.02.12 09:10 | 1.2932 | 0.00 | 0.00 | 0.00 | 40.00 |
| 9933002 | 2009.02.16 07:00 | buy | 0.20 | eurusd. | 1.2760 | 1.2680 | 1.2780 | 2009.02.16 12:01 | 1.2780 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10033793 | 2009.02.18 07:01 | buy | 0.20 | eurusd. | 1.2592 | 1.2532 | 1.2612 | 2009.02.18 08:22 | 1.2612 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10085073 | 2009.02.19 07:01 | sell | 0.20 | eurusd. | 1.2580 | 1.2641 | 1.2561 | 2009.02.19 10:34 | 1.2641 | 0.00 | 0.00 | 0.00 | -122.00 |
| 10140584 | 2009.02.20 07:00 | sell | 0.20 | eurusd. | 1.2591 | 1.2651 | 1.2571 | 2009.02.20 09:08 | 1.2571 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10204615 | 2009.02.23 07:00 | sell | 0.20 | eurusd. | 1.2906 | 1.2966 | 1.2886 | 2009.02.23 07:24 | 1.2886 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10266581 | 2009.02.24 07:01 | buy | 0.20 | eurusd. | 1.2721 | 1.2661 | 1.2741 | 2009.02.24 07:30 | 1.2741 | 0.00 | 0.00 | 0.00 | 40.00 |
| |
0.00 |
0.00 |
0.00 |
138.00 |
| Closed P/L: |
138.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 080.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
138.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 218.00 |
Equity: |
1 218.00 |
Free Margin: |
1 218.00 |