FXDD
| Account: 5876367 |
Name: ######## |
Currency: USD |
2008 November 13, 09:04 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 46110751 | 2008.10.26 19:33 | balance | Deposit | 1 000.00 |
| 46200422 | 2008.10.27 07:00 | buy | 0.10 | eurusd | 1.2596 | 1.2516 | 1.2616 | 2008.10.27 07:40 | 1.2616 | 0.00 | 0.00 | 0.00 | 20.00 |
| 46834732 | 2008.10.29 07:00 | sell | 0.10 | eurusd | 1.2714 | 1.2794 | 1.2694 | 2008.10.29 07:07 | 1.2694 | 0.00 | 0.00 | 0.00 | 20.00 |
| 47143341 | 2008.10.30 07:00 | sell | 0.10 | eurusd | 1.3230 | 1.3310 | 1.3210 | 2008.10.30 07:04 | 1.3210 | 0.00 | 0.00 | 0.00 | 20.00 |
| 47689503 | 2008.11.03 07:00 | buy | 0.10 | eurusd | 1.2842 | 1.2762 | 1.2862 | 2008.11.03 07:28 | 1.2862 | 0.00 | 0.00 | 0.00 | 20.00 |
| 47932737 | 2008.11.04 07:00 | buy | 0.10 | eurusd | 1.2583 | 1.2503 | 1.2603 | 2008.11.04 07:21 | 1.2603 | 0.00 | 0.00 | 0.00 | 20.00 |
| 48189374 | 2008.11.05 07:00 | sell | 0.10 | eurusd | 1.2849 | 1.2929 | 1.2829 | 2008.11.05 07:02 | 1.2829 | 0.00 | 0.00 | 0.00 | 20.00 |
| 48456385 | 2008.11.06 07:00 | buy | 0.10 | eurusd | 1.2874 | 1.2794 | 1.2894 | 2008.11.06 10:14 | 1.2894 | 0.00 | 0.00 | 0.00 | 20.00 |
| 48731397 | 2008.11.07 07:00 | buy | 0.10 | eurusd | 1.2760 | 1.2680 | 1.2780 | 2008.11.07 09:15 | 1.2780 | 0.00 | 0.00 | 0.00 | 20.00 |
| 48958166 | 2008.11.10 07:00 | sell | 0.10 | eurusd | 1.2888 | 1.2968 | 1.2868 | 2008.11.10 07:38 | 1.2868 | 0.00 | 0.00 | 0.00 | 20.00 |
| 49185798 | 2008.11.11 07:00 | buy | 0.10 | eurusd | 1.2740 | 1.2660 | 1.2760 | 2008.11.11 10:19 | 1.2760 | 0.00 | 0.00 | 0.00 | 20.00 |
| 49418235 | 2008.11.12 07:00 | buy | 0.10 | eurusd | 1.2574 | 1.2494 | 1.2594 | 2008.11.12 08:12 | 1.2594 | 0.00 | 0.00 | 0.00 | 20.00 |
| 49678267 | 2008.11.13 07:00 | buy | 0.10 | eurusd | 1.2459 | 1.2379 | 1.2479 | 2008.11.13 07:35 | 1.2479 | 0.00 | 0.00 | 0.00 | 20.00 |
| |
0.00 |
0.00 |
0.00 |
240.00 |
| Closed P/L: |
240.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
240.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 240.00 |
Equity: |
1 240.00 |
Free Margin: |
1 240.00 |